Modell | OR-PG3015 | OR-PG6015 | OR-PG4020 | OR-PG6020 | OR-PG6025 | OR-PG8025 | OR-PG12025 |
Laser Puissance | 6000w-30000w | 6000w-30000w | 6000w-30000w | 6000w-30000w | 6000w-30000w | 6000w-30000w | 6000w-30000w |
Präzise Positionierung | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Genaue Position wiederholen | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Maximale Fahrgeschwindigkeit | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min |
Maximale Beschleunigung | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
Verarbeitungskapazität | |
Metallverarbeitung | Baustahl, Edelstahl, Aluminiumlegierung, Messing |
Gerätegröße | |
Gerätegröße | 3050mm*1530mm,4050mm*1530mm,6050mm*1530mm |